flights to & from Yerevan
Home About Armenia Getting To Armenia FAQ Cultural Events Market News About Us Contact Us
 Armenia Hotels
Yerevan Apartments
 Rent-a-Car
 Armenia Tours
 Event Planning
 Interpreters
 Other Services
 Group Requests
 Maps & Guides


GETTING TO ARMENIA - FLIGHTS, VISA REGULATIONS

Armenia is connected with the rest of the world mostly by air transportation. The main transportation hub is the Zvartnots International Airport in Yerevan (EVN). So the main starting point in Armenia is Yerevan in most cases. The only railway communication exists with Georgia. You can get to Armenia also by car entering Armenia either from Georgia through the Bagratashen border crossing point or from Iran through Meghri border crossing point. With other neighbors like Turkey and Azerbaijan Armenia does not have any diplomatic relations because of the regional conflict on Karabagh (Artsakh). Presently Armenia is blocaded by Turkey and Azerbaijan.

There are several air-transportation companies of both domestic and foreign origin operating in Armenia. Those are Austrian Airlines, British Airlines, Czech Airlines, recently Luftansa and Air France from Europe, Aeroflot, Sibir Air from Russia, as well as Armavia and others, which provide high quality transportation services to and from Armenia and connect Armenia with all the parts of the world.

See below for detailed information about flights to and from Armenia.

To get familiar with the visa regulations in effect for visiting Armenia please click here for detailed information

Here you can also check the arrivals and departures
in real time ONLINE directly from Zvartnots International Airport.

FLIGHT SCHEDULE TO & FROM YEREVAN

Conventions Used in the table:
1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday, * - "Next Day",
TO YEREVAN - - FROM YEREVAN

Updated on 16 August 2010
TO YEREVAN FROM...
Days
Flight #
Depart
Arrive
A/C
ALEPPO 1 U8 348 19:10 22:40 319
ATHENS 1 U8 106 12:00 16:30 319
ATHENS 5 U8 106 12:00 16:30 319
AMSTERDAM 2,7 U8 152 14:30 21:55 319
BARCELONA 7 U8 120 8:40 16:25 319
BEIRUT 6 U8 306 1:00 4:45 319
BERLIN 2,5 U8 116 12:15 19:05 CRJ
DUBAI 2,5 U8 304 8:55 13:10 319
DUBAI 7 U8 304 12:05 16:20 319
ISTANBUL 4 U8 5012 1:20 5:20 319
ISTANBUL 7 U8 6500 22:20 02:00+1 319
KIEV 3 U8 856 14:35 19:25 ER4
KIEV 4 U8 856 17:35 22:00 319
KIEV 6 U8 856 11:30 16:00 319
KIEV 7 7D 273 12:00 16:45 735
LARNACA 5 U8 206 0:05 3:55 319
LONDON 3 BD 965 16:00 1:00 321
LONDON 5 BD 965 16:05 01:05 + 1 321
LONDON 2,7 BD 965 21:30 06:30 + 1 321/320
MINSK 3 B2 1833 22:45 3:30 + 1 735
MINSK 7 B2 1833 22:45 3:30 + 1 735
MARSEILLE 3,6 U8 112 9:40 17:10 319
MOSCOW DME DAILY U8 509 13:00 16:35 319
MOSCOW DME DAILY U8 515 21:35 01:15 + 1 319
MOSCOW DME DAILY S7 905 11:55 15:55 310
MOSCOW DME DAILY S7 907 1:40 5:40 319
MOSCOW SVO DAILY SU 193 10:50 14:50 320/321
MOSCOW SVO DAILY U8 507 7:05 10:50 319
MOSCOW SVO DAILY SU 191 23:55 04:00 + 1 321
MOSCOW SVO 1,3,5,6 SU 195 7:00 11:05 319
MOSCOW VKO DAILY U8 519 9:50 13:30 319
MOSCOW VKO DAILY U8 517 0:50 4:30 319
MOSCOW VKO 1,2,3,4,5,6 U8 521 14:00 17:40 319
ODESSA 6 U8 826 23:30 03:35 + 1 319
PARIS 1,3,6 AF 2936 13:20 20:55 320
PARIS 1,5 U8 102 13:15 21:00 319
PRAGUE DAILY OK 930 21:40 4:15 + 1 320
RIGA 3,6 BT 726 0:30 6:00 733/735
ROME 2,3 U8 122 12:40 19:30 319
ROME 5 U8 122 16:40 23:30 319
ROME 7 U8 122 14:10 21:00 319
ROSTOV 2,4,6 U8 928 20:30 23:10 319
SAMARA 3 U8 972 22:50 02:30 + 1 319
SOCHI/ADLER 2,4 U8 968 14:10 16:25 319
SOCHI/ADLER 7 U8 968 20:15 22:30 319
ST. PETERSBURG 3,6 U8 888 13:15 17:45 319
ST. PETERSBURG 2 FV 821 9:20 14:25 319
ST. PETERSBURG 4 FV 821 22:30 03:30 + 1 319
TEHRAN 1 U8 7908 19:30 21:30 TU154
TEHRAN 4 U8 7908 9:00 11:00 TU154
TEHRAN 2,3,6 U8 302 3:45 5:50 TU154
TEL AVIV 4 U8 278 13:30 18:05 + 1 CRJ/319
TEL AVIV 7 U8 278 22:15 02:50 +1 CRJ/319
THESSALONIKI 3 U8 5108 12:25 16:55 CRJ
VIENNA 1,2,4,5,6,7 OS 641 22:30 04:45 + 1 319/320
WARSAW 1,4 LO 727 22:30 04:45 + 1 F75
WARSAW 3,6 U8 128 19:35 02:00 + 1 319
ZURICH 1,4 U8 118 13:35 20:30 319

Go top

FROM YEREVAN TO...
Days
Flight#
Depart
Arrive
A/C
ALEPPO 1 U8 347 18:00 17:40 319
ATHENS 1,5 U8 105 6:30 7:30 319
AMSTERDAM 2,7 U8 151 8:10 10:10 319
BARCELONA 7 U8 119 5:25 7:40 319
BEIRUT 5 U8 305 23:30 23:35 319
BERLIN 2,5 U8 115 9:20 10:30 319
DUBAI 2,7 U8 303 8:30 10:35 319
DUBAI 5 U8 303 5:30 7:35 320
ISTANBUL 3 U8 5011 23:50 00:05+1 319
ISTANBUL 1 U8 6501 3:00 3:15 319
KIEV 3 U8 855 20:25 21:25 735
KIEV 4 U8 855 15:30 16:00 319
KIEV 6 U8 855 9:55 10:25 319
KIEV 7 7D 274 17:45 18:40 735
KRASNODAR 1,3,5 U8 931 11:50 12:30 319
LARNACA 4 U8 205 23:00 23:05 319
LONDON 1 BD 966 12:25 14:00 321
LONDON 3,4 BD 966 12:25 14:00 321
LONDON 6 BD 966 12:00 13:35 321
MARSEILLE 3,6 U8 111 6:30 8:30 319
MINSK 1,4 B2 1834 4:30 5:45 735
MOSCOW DME DAILY U8 510 9:45 11:30 319
MOSCOW DME DAILY U8 516 18:15 20:00 319
MOSCOW DME DAILY S7 906 17:05 19:15 319
MOSCOW DME DAILY S7 908 7:05 9:15 319
MOSCOW SVO DAILY SU 192 7:00 9:15 321
MOSCOW SVO DAILY SU 194 15:50 17:55 320/321
MOSCOW SVO 1,3,5,6 SU 196 11:55 14:10 319
MOSCOW SVO DAILY U8 508 2:50 4:45 319
MOSCOW VKO DAILY U8 512 14:30 16:20 319
MOSCOW VKO DAILY U8 522 11:05 12:55 320
MOSCOW VKO DAILY U8 518 22:00 23:50 + 1 319
MOSCOW VKO DAILY U8 520 7:10 9:00 319
ODESSA 6 U8 825 22:10 22:25 319
PARIS 1,5 U8 101 8:45 10:50 319
PARIS 2,4,7 AF 2937 10:00 12:10 320
PRAGUE DAILY OK 931 5:15 6:15 320
RIGA 3,6 BT 727 7:45 9:35 733/735
ROME 2,3 U8 121 10:00 11:10 319
ROME 5 U8 121 14:10 15:20 319
ROME 7 U8 121 12:00 13:10 319
ROSTOV 2,4,6 U8 927 17:45 18:30 319
SAMARA 3 U8 971 19:20 22:00 320
SOCHI/ADLER 2,4 U8 967 11:50 12:10 319
SOCHI/ADLER 7 U8 967 17:55 18:15 319
ST. PETERSBURG 3,6 U8 887 9:00 11:45 319/320
ST. PETERSBURG 5 U8 1822 4:30 7:35 319/320
ST. PETERSBURG 2,5 FV 822 15:25 18:30 319
TEHRAN 2,3,6 U8 301 1:15 2:15 319
TEL AVIV 2 U8 277 1:50 2:30 CRJ/319
TEL AVIV 4 U8 277 11:30 12:15 CRJ/319
TEL AVIV 7 U8 277 20:30 21:15 CRJ/319
VIENNA 1,2,3,5,6,7 OS 642 5:40 6:20 319/320
WARSAW 2,5 LO 728 5:45 6:30 F75
WARSAW 3,6 U8 127 18:00 18:35 319
ZURICH 1,4 U8 117 9:15 10:35 319

Go top

Arzart ltd. 20 Khachatryan str., apt # 33, Yerevan, Armenia 375056,
tel. +374 91 345 322,
e-mail: info@visitarm.com